GBE brokers make deposits and withdrawals fast and easy.
We offer the following deposit and withdrawal methods:
Absa Bank | payabl. | |
---|---|---|
Min. Deposit | 500 EUR / USD / CHF | 500 USD |
Max. Deposit | Unlimited | Unlimited |
Deposit Currencies | EUR, USD, CHF | USD |
Deposit & Withdrawal time | 1-4 bank working days | 1-4 bank working days |
Payout fees | 0.15% (min. 15EUR/20USD) | free of charge* |
Regulatory Authority | Central Bank of Seychelles | Central Bank of Cyprus |
Account Details | Login |
* GBE brokers charges 0.15% of the withdrawal amount (minimum 15 EUR/20 USD/20 CHF). All fees of intermediary banks cannot be influenced by GBE brokers and have to be paid by the customer.